Health tips:
Height and weight chart
Men
Height Weight
Cms Kgs
157.5 53.5 - 57.1
160.0 54.8 - 60.3
162.5 56.2 - 61.6
165.0 57.8 - 63.0
167.5 59.0 - 64.8
170.0 60.7 - 66.6
172.5 62.6 - 68.9
175.0 64.4 - 70.7
178.0 66.2 - 72.5
180.0 68.0 - 74.8
183.0 69.8 - 77.1
185.5 71.6 - 79.3
188.0 73.4 - 81.6
190.5 75.7 - 83.9
193.0 78.0 - 86.1
*****************************
&&&&&&&&&&&&&&&&&&
*****************************
Women
Height Weight
Cms Kgs
147.5 43.5 - 48.5
150.0 44.4 - 49.9
152.5 45.8 - 51.2
155.5 47.1 - 52.6
157.5 48.5 - 53.9
160.0 49.9 - 55.3
162.5 51.2 - 57.1
165.0 52.6 - 58.9
167.5 54.4 - 61.2
170.0 56.2 - 63.0
172.5 58.0 - 64.8
175.0 59.8 - 66.6
178.0 61.6 - 68.4
180.0 63.5 - 70.3
183.0 65.3 - 72.1
Height and weight chart
Men
Height Weight
Cms Kgs
157.5 53.5 - 57.1
160.0 54.8 - 60.3
162.5 56.2 - 61.6
165.0 57.8 - 63.0
167.5 59.0 - 64.8
170.0 60.7 - 66.6
172.5 62.6 - 68.9
175.0 64.4 - 70.7
178.0 66.2 - 72.5
180.0 68.0 - 74.8
183.0 69.8 - 77.1
185.5 71.6 - 79.3
188.0 73.4 - 81.6
190.5 75.7 - 83.9
193.0 78.0 - 86.1
*****************************
&&&&&&&&&&&&&&&&&&
*****************************
Women
Height Weight
Cms Kgs
147.5 43.5 - 48.5
150.0 44.4 - 49.9
152.5 45.8 - 51.2
155.5 47.1 - 52.6
157.5 48.5 - 53.9
160.0 49.9 - 55.3
162.5 51.2 - 57.1
165.0 52.6 - 58.9
167.5 54.4 - 61.2
170.0 56.2 - 63.0
172.5 58.0 - 64.8
175.0 59.8 - 66.6
178.0 61.6 - 68.4
180.0 63.5 - 70.3
183.0 65.3 - 72.1